| Population Demographics | ||||||||||
| Percent Change | ||||||||||
| 1990 Census | 2000 Census | 2011A Estimate | 2016 Projection | 1990 to 2000 | 2011 to 2016 | |||||
| Total Population | 106,611 | 116,009 | 141,674 | 160,903 | 8.80% | 13.60% | ||||
| Total Households | 38,919 | 42,745 | 52,601 | 59,618 | 9.80% | 13.30% | ||||
| Population by Gender: | ||||||||||
| Male | 51,758 | 48.60% | 56,032 | 48.30% | 68,839 | 48.60% | 78,202 | 48.60% | 8.30% | 13.60% |
| Female | 54,853 | 51.50% | 59,977 | 51.70% | 72,836 | 51.40% | 82,702 | 51.40% | 9.30% | 13.50% |
| Population by Race and Ethnicity | ||||||||||
| Percent Change | ||||||||||
| 1990 Census | 2000 Census | 2011A Estimate | 2016 Projection | 1990 to 2000 | 2011 to 2016 | |||||
| White | 86,978 | 81.60% | 89,702 | 77.30% | 108,937 | 76.90% | 123,493 | 76.80% | 3.10% | 13.40% |
| Black | 8,282 | 7.80% | 8,101 | 7.00% | 9,441 | 6.70% | 10,861 | 6.80% | -2.20% | 15.00% |
| American Indian or Alaska Native | 414 | 0.40% | 741 | 0.60% | 1,049 | 0.70% | 1,195 | 0.70% | 79.00% | 13.90% |
| Asian or Pacific Islander | 886 | 0.80% | 1,110 | 1.00% | 1,828 | 1.30% | 2,065 | 1.30% | 25.30% | 13.00% |
| Some Other Race | 10,052 | 9.40% | 14,124 | 12.20% | 17,151 | 12.10% | 19,546 | 12.20% | 40.50% | 14.00% |
| Two or More Races | 2,231 | 1.90% | 3,267 | 2.30% | 3,747 | 2.30% | 14.70% | |||
| Hispanic Ethnicity | 22,779 | 21.40% | 33,676 | 29.00% | 54,533 | 38.50% | 66,272 | 41.20% | 47.80% | 21.50% |
| Marital Status | ||||||||||
| Percent Change | ||||||||||
| 1990 Census | 2000 Census | 2011A Estimate | 2016 Projection | 1990 to 2000 | 2011 to 2016 | |||||
| Age 15+ Population | 77,654 | 87,329 | 108,346 | 122,926 | 12.50% | 13.50% | ||||
| Married, Spouse Present | 49,135 | 63.30% | 50,808 | 58.20% | 63,228 | 58.40% | 71,885 | 58.50% | 3.40% | 13.70% |
| Married, Spouse Absent | 1,768 | 2.30% | 3,700 | 4.20% | 4,621 | 4.30% | 5,256 | 4.30% | 109.30% | 13.70% |
| Divorced | 7,238 | 9.30% | 8,875 | 10.20% | 10,811 | 10.00% | 12,198 | 9.90% | 22.60% | 12.80% |
| Widowed | 4,595 | 5.90% | 5,274 | 6.00% | 6,354 | 5.90% | 7,201 | 5.90% | 14.80% | 13.30% |
| Never Married | 14,915 | 19.20% | 18,672 | 21.40% | 23,332 | 21.50% | 26,386 | 21.50% | 25.20% | 13.10% |
| Educational Attainment | ||||||||||
| Percent Change | ||||||||||
| 1990 Census | 2000 Census | 2011A Estimate | 2016 Projection | 1990 to 2000 | 2011 to 2016 | |||||
| Age 25+ Population | 64,134 | 70,737 | 87,323 | 100,431 | 10.30% | 15.00% | ||||
| Grade K - 8 | 6,501 | 10.10% | 4,995 | 7.10% | 7,998 | 9.20% | 9,108 | 9.10% | -23.20% | 13.90% |
| Grade 9 - 12 | 8,335 | 13.00% | 8,188 | 11.60% | 8,792 | 10.10% | 9,429 | 9.40% | -1.80% | 7.20% |
| High School Graduate | 14,429 | 22.50% | 16,228 | 22.90% | 22,958 | 26.30% | 27,845 | 27.70% | 12.50% | 21.30% |
| Some College, No Degree | 14,717 | 23.00% | 17,891 | 25.30% | 20,390 | 23.40% | 22,599 | 22.50% | 21.60% | 10.80% |
| Associates Degree | 3,202 | 5.00% | 4,334 | 6.10% | 5,839 | 6.70% | 6,964 | 6.90% | 35.40% | 19.30% |
| Bachelor's Degree | 12,528 | 19.50% | 13,037 | 18.40% | 15,419 | 17.70% | 17,484 | 17.40% | 4.10% | 13.40% |
| Graduate Degree | 4,415 | 6.90% | 4,534 | 6.40% | 5,923 | 6.80% | 7,002 | 7.00% | 2.70% | 18.20% |
Income Summary-Midland County
| Population Demographics | ||||||||||
| Percent Change | ||||||||||
| 1990 Census | 2000 Census | 2011A Estimate | 2016 Projection | 1990 to 2000 | 2011 to 2016 | |||||
| Total Households | 38,919 | 42,745 | 52,601 | 59,618 | 9.80% | 13.30% | ||||
| Households By Income | ||||||||||
| Percent Change | ||||||||||
| 1990 Census | 2000 Census | 2011A Estimate | 2016 Projection | 1990 to 2000 | 2011 to 2016 | |||||
| $0 - $9,999 | 5,561 | 14.30% | 4,003 | 9.40% | 3,314 | 6.30% | 3,237 | 5.40% | -28.00% | -2.30% |
| $10,000 -$14,999 | 3,268 | 8.40% | 3,133 | 7.30% | 2,748 | 5.20% | 2,837 | 4.80% | -4.10% | 3.20% |
| $15,000 - $19,999 | 3,487 | 9.00% | 3,128 | 7.30% | 2,329 | 4.40% | 2,166 | 3.60% | -10.30% | -7.00% |
| $20,000 - $24,999 | 3,488 | 9.00% | 2,985 | 7.00% | 2,758 | 5.20% | 2,816 | 4.70% | -14.40% | 2.10% |
| $25,000 - $29,999 | 2,742 | 7.00% | 3,142 | 7.40% | 2,856 | 5.40% | 2,857 | 4.80% | 14.60% | 0.00% |
| $30,000 - $34,999 | 2,804 | 7.20% | 2,776 | 6.50% | 3,074 | 5.80% | 3,361 | 5.60% | -1.00% | 9.30% |
| $35,000 - $39,999 | 2,730 | 7.00% | 2,626 | 6.10% | 2,188 | 4.20% | 2,090 | 3.50% | -3.80% | -4.50% |
| $40,000 - $49,999 | 4,407 | 11.30% | 4,209 | 9.80% | 5,016 | 9.50% | 5,556 | 9.30% | -4.50% | 10.80% |
| $50,000 - $59,999 | 3,044 | 7.80% | 3,591 | 8.40% | 4,060 | 7.70% | 4,448 | 7.50% | 18.00% | 9.60% |
| $60,000 - $74,999 | 3,146 | 8.10% | 4,200 | 9.80% | 5,326 | 10.10% | 6,067 | 10.20% | 33.50% | 13.90% |
| $75,000 - $99,999 | 2,252 | 5.80% | 3,866 | 9.00% | 6,047 | 11.50% | 7,355 | 12.30% | 71.70% | 21.60% |
| $100,000 - $124,999 | 821 | 2.10% | 2,032 | 4.80% | 4,537 | 8.60% | 5,905 | 9.90% | 147.50% | 30.20% |
| $125,000 - $149,999 | 345 | 0.90% | 1,046 | 2.40% | 2,282 | 4.30% | 2,874 | 4.80% | 203.20% | 25.90% |
| $150,000 + | 862 | 2.20% | 2,008 | 4.70% | 6,060 | 11.50% | 8,049 | 13.50% | 132.90% | 32.80% |
| Average Hhld Income | $42,141 | $54,543 | $81,905 | $93,327 | 29.40% | 13.90% | ||||
| Median Hhld Income | $31,348 | $39,161 | $54,806 | $60,891 | 24.90% | 11.10% | ||||
| Per Capita Income | $15,418 | $20,097 | $31,002 | $35,101 | 30.30% | 13.20% | ||||
| Disposable Household Income | ||||||||||
| Percent Change | ||||||||||
| 2011A Estimate | 2016 Projection | 2011 to 2016 | ||||||||
| $ 0 - $9,999 | 3,653 | 6.90% | 3,586 | 6.00% | -1.80% | |||||
| $ 10,000 - $19,999 | 5,390 | 10.20% | 5,315 | 8.90% | -1.40% | |||||
| $ 20,000 - $29,999 | 7,301 | 13.90% | 7,545 | 12.70% | 3.30% | |||||
| $ 30,000 - $39,999 | 6,189 | 11.80% | 6,462 | 10.80% | 4.40% | |||||
| $ 40,000 - $49,999 | 5,994 | 11.40% | 6,653 | 11.20% | 11.00% | |||||
| $ 50,000 - $59,999 | 4,926 | 9.40% | 5,624 | 9.40% | 14.20% | |||||
| $ 60,000 - $74,999 | 5,750 | 10.90% | 6,980 | 11.70% | 21.40% | |||||
| $ 75,000 - $99,999 | 5,571 | 10.60% | 7,179 | 12.00% | 28.90% | |||||
| $100,000 - $124,999 | 2,721 | 5.20% | 3,475 | 5.80% | 27.70% | |||||
| $125,000 - $149,999 | 1,614 | 3.10% | 2,088 | 3.50% | 29.40% | |||||
| $150,000 + | 3,490 | 6.60% | 4,708 | 7.90% | 34.90% | |||||
| Median Hhld Disposable Income | $45,905 | $50,413 | 9.80% | |||||||
Population Summary-Midland CBSA
| Population Demographics | ||||||||||
| Percent Change | ||||||||||
| 1990 Census | 2000 Census | 2011A Estimate | 2016 Projection | 1990 to 2000 | 2011 to 2016 | |||||
| Total Population | 106,611 | 116,009 | 141,674 | 160,903 | 8.80% | 13.60% | ||||
| Total Households | 38,919 | 42,745 | 52,601 | 59,618 | 9.80% | 13.30% | ||||
| Population by Gender: | ||||||||||
| Male | 51,758 | 48.60% | 56,032 | 48.30% | 68,839 | 48.60% | 78,202 | 48.60% | 8.30% | 13.60% |
| Female | 54,853 | 51.50% | 59,977 | 51.70% | 72,836 | 51.40% | 82,702 | 51.40% | 9.30% | 13.50% |
| Population by Race and Ethnicity | ||||||||||
| Percent Change | ||||||||||
| 1990 Census | 2000 Census | 2011A Estimate | 2016 Projection | 1990 to 2000 | 2011 to 2016 | |||||
| White | 86,978 | 81.60% | 89,702 | 77.30% | 108,937 | 76.90% | 123,493 | 76.80% | 3.10% | 13.40% |
| Black | 8,282 | 7.80% | 8,101 | 7.00% | 9,441 | 6.70% | 10,861 | 6.80% | -2.20% | 15.00% |
| American Indian or Alaska Native | 414 | 0.40% | 741 | 0.60% | 1,049 | 0.70% | 1,195 | 0.70% | 79.00% | 13.90% |
| Asian or Pacific Islander | 886 | 0.80% | 1,110 | 1.00% | 1,828 | 1.30% | 2,065 | 1.30% | 25.30% | 13.00% |
| Some Other Race | 10,052 | 9.40% | 14,124 | 12.20% | 17,151 | 12.10% | 19,546 | 12.20% | 40.50% | 14.00% |
| Two or More Races | 2,231 | 1.90% | 3,267 | 2.30% | 3,747 | 2.30% | 14.70% | |||
| Hispanic Ethnicity | 22,779 | 21.40% | 33,676 | 29.00% | 54,533 | 38.50% | 66,272 | 41.20% | 47.80% | 21.50% |
| Marital Status | ||||||||||
| Percent Change | ||||||||||
| 1990 Census | 2000 Census | 2011A Estimate | 2016 Projection | 1990 to 2000 | 2011 to 2016 | |||||
| Age 15+ Population | 77,654 | 87,329 | 108,346 | 122,926 | 12.50% | 13.50% | ||||
| Married, Spouse Present | 49,135 | 63.30% | 50,808 | 58.20% | 63,228 | 58.40% | 71,885 | 58.50% | 3.40% | 13.70% |
| Married, Spouse Absent | 1,768 | 2.30% | 3,700 | 4.20% | 4,621 | 4.30% | 5,256 | 4.30% | 109.30% | 13.70% |
| Divorced | 7,238 | 9.30% | 8,875 | 10.20% | 10,811 | 10.00% | 12,198 | 9.90% | 22.60% | 12.80% |
| Widowed | 4,595 | 5.90% | 5,274 | 6.00% | 6,354 | 5.90% | 7,201 | 5.90% | 14.80% | 13.30% |
| Never Married | 14,915 | 19.20% | 18,672 | 21.40% | 23,332 | 21.50% | 26,386 | 21.50% | 25.20% | 13.10% |
| Educational Attainment | ||||||||||
| Percent Change | ||||||||||
| 1990 Census | 2000 Census | 2011A Estimate | 2016 Projection | 1990 to 2000 | 2011 to 2016 | |||||
| Age 25+ Population | 64,134 | 70,737 | 87,323 | 100,431 | 10.30% | 15.00% | ||||
| Grade K - 8 | 6,501 | 10.10% | 4,995 | 7.10% | 7,998 | 9.20% | 9,108 | 9.10% | -23.20% | 13.90% |
| Grade 9 - 12 | 8,335 | 13.00% | 8,188 | 11.60% | 8,792 | 10.10% | 9,429 | 9.40% | -1.80% | 7.20% |
| High School Graduate | 14,429 | 22.50% | 16,228 | 22.90% | 22,958 | 26.30% | 27,845 | 27.70% | 12.50% | 21.30% |
| Some College, No Degree | 14,717 | 23.00% | 17,891 | 25.30% | 20,390 | 23.40% | 22,599 | 22.50% | 21.60% | 10.80% |
| Associates Degree | 3,202 | 5.00% | 4,334 | 6.10% | 5,839 | 6.70% | 6,964 | 6.90% | 35.40% | 19.30% |
| Bachelor's Degree | 12,528 | 19.50% | 13,037 | 18.40% | 15,419 | 17.70% | 17,484 | 17.40% | 4.10% | 13.40% |
| Graduate Degree | 4,415 | 6.90% | 4,534 | 6.40% | 5,923 | 6.80% | 7,002 | 7.00% | 2.70% | 18.20% |
Income Summary-Midland CBSA
Population Demographics
Percent Change
1990 Census
2000 Census
2011A Estimate
2016 Projection
1990 to 2000
2011 to 2016
Total Households
38,919
42,745
52,601
59,618
9.80%
13.30%
Households By Income
Percent Change
1990 Census
2000 Census
2011A Estimate
2016 Projection
1990 to 2000
2011 to 2016
$0 - $9,999
5,561
14.30%
4,003
9.40%
3,314
6.30%
3,237
5.40%
-28.00%
-2.30%
$10,000 - $14,999
3,268
8.40%
3,133
7.30%
2,748
5.20%
2,837
4.80%
-4.10%
3.20%
$15,000 - $19,999
3,487
9.00%
3,128
7.30%
2,329
4.40%
2,166
3.60%
-10.30%
-7.00%
$20,000 - $24,999
3,488
9.00%
2,985
7.00%
2,758
5.20%
2,816
4.70%
-14.40%
2.10%
$25,000 - $29,999
2,742
7.00%
3,142
7.40%
2,856
5.40%
2,857
4.80%
14.60%
0.00%
$30,000 - $34,999
2,804
7.20%
2,776
6.50%
3,074
5.80%
3,361
5.60%
-1.00%
9.30%
$35,000 - $39,999
2,730
7.00%
2,626
6.10%
2,188
4.20%
2,090
3.50%
-3.80%
-4.50%
$40,000 - $49,999
4,407
11.30%
4,209
9.80%
5,016
9.50%
5,556
9.30%
-4.50%
10.80%
$50,000 - $59,999
3,044
7.80%
3,591
8.40%
4,060
7.70%
4,448
7.50%
18.00%
9.60%
$60,000 - $74,999
3,146
8.10%
4,200
9.80%
5,326
10.10%
6,067
10.20%
33.50%
13.90%
$75,000 - $99,999
2,252
5.80%
3,866
9.00%
6,047
11.50%
7,355
12.30%
71.70%
21.60%
$100,000 - $124,999
821
2.10%
2,032
4.80%
4,537
8.60%
5,905
9.90%
147.50%
30.20%
$125,000 - $149,999
345
0.90%
1,046
2.40%
2,282
4.30%
2,874
4.80%
203.20%
25.90%
$150,000 +
862
2.20%
2,008
4.70%
6,060
11.50%
8,049
13.50%
132.90%
32.80%
Average Hhld Income
$42,141
$54,543
$81,905
$93,327
29.40%
13.90%
Median Hhld Income
$31,348
$39,161
$54,806
$60,891
24.90%
11.10%
Per Capita Income
$15,418
$20,097
$31,002
$35,101
30.30%
13.20%
Disposable Household Income
Percent Change
2011A Estimate
2016 Projection
2011 to 2016
$ 0 - $9,999
3,653
6.90%
3,586
6.00%
-1.80%
$ 10,000 - $19,999
5,390
10.20%
5,315
8.90%
-1.40%
$ 20,000 - $29,999
7,301
13.90%
7,545
12.70%
3.30%
$ 30,000 - $39,999
6,189
11.80%
6,462
10.80%
4.40%
$ 40,000 - $49,999
5,994
11.40%
6,653
11.20%
11.00%
$ 50,000 - $59,999
4,926
9.40%
5,624
9.40%
14.20%
$ 60,000 - $74,999
5,750
10.90%
6,980
11.70%
21.40%
$ 75,000 - $99,999
5,571
10.60%
7,179
12.00%
28.90%
$100,000 - $124,999
2,721
5.20%
3,475
5.80%
27.70%
$125,000 - $149,999
1,614
3.10%
2,088
3.50%
29.40%
$150,000 +
3,490
6.60%
4,708
7.90%
34.90%
Median Hhld Disposable Income
$45,905
$50,413
9.80%
Current year data is for the year 2011, 5 year projected data is for the year 2016. More About Our Data.
Demographic data © 2011 by Experian/Applied Geographic Solutions.
Crime data © 2011 by Experian/Applied Geographic Solutions.
The ACCRA Cost of Living Index data in this site is licensed by The Council for Community and Economic Research – C2ER
SitesOnTexas is brought to you by Alteryx, Inc. © 2012 All Rights Reserved