Residential Housing

MULTIPLE LISTING SERVICE INFORMATION
                       
Single Family Homes in Midland                      
                       
  December   January   February
Status 2009 2010 2011   2009 2010 2011   2010 2011 2012
Active 512 441 239   492 405 218   485 362 180
Under Contract 132 173 176   134 164 239   186 202 260
Sold Within 90 Days 338 320 386   302 320 343   263 323 367
Average DOM                       
   of all the above   79 65   87  79 63   85 75 59

 

New Residential Permits Issued - Midland, Texas    
                         
  2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
                         
January 13 26 19 27 24 39 40 37 27 30 42 44
February 13 20 28 29 23 36 49 45 18 32 37 41
March 15 15 20 27 31 40 44 64 33 52 50  
April 15 26 17 32 35 44 56 57 22 38 64  
May 18 15 32 29 37 52 37 64 30 37 54  
June 23 19 24 25 37 36 48 49 40 29 76  
July 13 11 28 18 34 28 35 31 26 21 49  
August 17 24 22 27 31 49 47 33 33 83 40  
September 12 18 19 25 44 33 44 29 31 7 45  
October 8 16 18 18 28 47 45 32 26 17 44  
November 13 13 22 20 35 38 41 22 26 34 42  
December 15 39 17 18 33 28 28 22 26 16 25  
                         
TOTAL 175 242 266 295 392 470 514 485 338 396 568 85
                         
MONTHLY                        
AVERAGE 14.6 20.2 22.2 24.6 32.7 39.2 42.8 40.4 28.2 33 47.3 56.6
                         
% INCREASE 13% 38% 10% 11% 33% 20% 9% -6% -30% 17% 43% 20%

 

Jane Wolf, ABR, CRS, GRI
Legacy Real Estate
www.Midland-Odessa-Homes.com
jane@ janewolf.com