Permian Basin Economic Indicators
The Permian Basin oil region is the 2nd largest oil and gas shale producer in the world. In fact, outside of Houston, no other area in the US plays a more important role in the nation’s energy industry than the Permian Basin. Midland’s economy is heavily influenced by the oil and gas industry, an industry that has continued to grow as technology has made it possible for U.S. companies to remain competitive at home and abroad.
Permian Basin MSA Economic Index September 2024 | |||
---|---|---|---|
Industry | August 2024 | September 2024 | % Change |
Energy | 94.6 | 92.7 | -1.9 |
Construction | 182.6 | 167.5 | -15.1 |
Manufacturing | 95.5 | 96.0 | +0.5 |
Retail | 124.0 | 124.2 | +0.2 |
Financial Services | 127.5 | 126.2 | -1.3 |
Real Estate | 141.2 | 136.5 | -4.7 |
Professional & Business Services | 119.9 | 121.2 | +1.3 |
Health Care | 115.8 | 115.3 | -0.5 |
Hospitality & Tourism | 144.9 | 145.5 | +0.6 |
Other Activity | 127.1 | 127.7 | +0.6 |
Permian Basin Composite | 103.5 | 101.6 | -1.9 |
Note: Industries are not weighted equally in calculating the Industry Composite; see the Appendix for further explanation. The Permian Basin Region includes Andrews, Borden, Crane, Dawson, Ector, Gaines, Glasscock, Howard, Loving, Martin, Midland, Pecos, Reeves, Terrell, Upton, Ward, and Winkler counties.
Source: The Perryman Group