Workforce

Midland, Texas is rich in talent. It is the talent of our people, their hard work ethic, and their desire to succeed and innovate that has led to consistent economic growth in our region. Business leaders know that they can count on our workforce to deliver consistent results and support mission-critical objectives.


Education

A well-educated workforce is essential in a competitive global environment and workers must be able to update and expand their knowledge as new technology and ways of working evolve. The Permian Basin has more than 260,000 professionals in the regional labor pool that have the educational expertise and technical aptitude to serve your industry. Many of these workers have post-secondary education and Midland has nearly twice the national average of trained engineers.

The Midland MSA has added over 19,000 jobs since January 2017 (Texas Workforce Commission). Post-secondary and higher education resources are readily available within the Midland area to serve area residents and businesses.


Midland Metropolitan Statistical Area
  Civilian Labor Force Employed  Unemployed Unemployment Rate
March 2023 114,569 111,535 3,034 2.6%
February 2023 114,496 111,062 3,434 3.0%
January 2023 113,380 110,279 3,101 2.7%
December 2022 104,497 102,761 2,736 2.6%
November 2022 104,705 101,760 2,945 2.8%
October 2022 104,155 101,085 3,070 2.9%
September 2022 103,969 100,845 3,126 3.0%
August 2022 103,701 100,248 3,453 3.3%
July 2022 103,608 99,962 3,647 3.5%
June 2022 104,300 100,514 3,786 3.6%
May 2022 103,490 100,070 3,420 3.3%
April 2022 103,670 100,340 3,330 3.2%
March 2022 104,344 100,669 3,645 3.5%
February 2022 104,689 100,190 4,499 4.3%
January 2022 103,431 98,842 4,589 4.4%
December 2021 101,007 96,819 4,188 4.1%
November 2021 101,156 96,650 4,506 4.5%
October 2021 100,396 95,656 4,740 4.7%
September 2021 100,016 95,086 4,930 4.9%
August 2021 99,740 94,476 5,264 5.3%
July 2021 99,424 93,467 5,957 6.0%
June 2021 98,472 91,865 6,607 6.7%
May 2021 97,938 91,820 6,118 6.2%
April 2021 98,173 91,541 6,632 6.8%
March 2021 97,356 9,920 7,436 7.6%
February 2021 97,061 89,040 8,021 8.3%
January 2021 97,723 89,671 8,052 8.2%
December 2020 98,752 90,805 7,947 8.0%
September 2020 905,145 95,037 10,108 9.6%
August 2020 106,263 97,703 8,560 8.1%
July 2020 102,658 93,040 9,618 9.4%
June 2020 102,444 92,761 9,683 9.5%
May 2020 100,656 87,788 12,868 12.8%
April 2020 97,746 87,652 10,094 10.3%
March 2020 108,404 104,796 3,608 3.3%
February 2020 111,058 108,568 2,490 2.2%
January 2020 110,981 108,531 2,450 2.2%
December 2019 107,732 105,489 2,243 2.1%
November 2019 108,457 106,144 2,313 2.1%
October 2019 108,004 105,761 2,243 2.1%
September 2019 107,912 105,705 2,207 2.0%
August 2019 107,381 105,001 2,380 2.2%
June 2018 105,128 102,995 2,133 2.0%

Click here to read the full March 2023 Midland MSA report

Permian Basin Workforce Development Area*
  Civilian Labor Force Employed  Unemployed Unemployment Rate
March 2023 272,878 264,163 8,715 3.2%
February 2023 272,007 262,364 9,661 3.6%
January 2023 269,452 260,621 8,831 3.3%
December 2022 253,306 245,217 8,089 3.3%
November 2022 252,237 243,574 8,663 3.4%
October 2022 251,322 242,364 8,958 3.6%
September 2022 251,453 242,323 9,130 3.6%
August 2022 251,021 240,833 10,188 4.1%
July 2022 252,259 241,539 10,720 4.2%
June 2022 252,679 241,531 11,148 4.4%
May 2022 251,912 241,920 9,992 4.0%
April 2022 252,193 242,348 9,845 3.9%
March 2022 253,887 243,216 10,671 4.2%
February 2022 254,169 241,073 13,096 5.2%
January 2022 251,622 238,253 13,369 5.3%
December 2021 244,036 231,011 12,025 4.9%
November 2021 244,784 231,929 12,855 5.3%
October 2021 243,292 229,769 13,523 5.6%
September 2021 243,292 229,339 13,953 5.7%
August 2021 241,815 226,834 14,981 6.2%
July 2021 241,802 224,814 16,988 7.0%
June 2021 242,724 223,714 19,010 7.8%
May 2021 241,348 223,816 17,532 7.3%
April 2021 242,600 223,542 19,058 7.9%
March 2021 243,950 222,537 21,413 8.8%
February 2021 244,222 221,111 23,111 9.5%
January 2021 244,638 221,613 23,025 9.4%
December 2020 246,264 223,585 22,679 9.2%
September 2020 268,406 240,131 28,275 10.5%
August 2020 269,892 246,178 23,714 8.8%
July 2020 261,620 234,999 26,621 10.2%
June 2020 260,843 234,097 26,746 10.3%
May 2020 256,803 222,084 34,719 13.5%
April 2020 244,001 217,125 26,876 11.0%
March 2020 269,395 258,531 10,864 4.0%
February 2020 274,863 267,179 7,684 2.8%
January 2020 273,741 265,863 7,878 2.9%
December 2019 270,903 264,181 6,722 2.5%
November 2019 272,138 265,334 6,804 2.5%
October 2019 270,895 264,411 6,484 2.4%
September 2019 269,739 263,324 6,415 2.4%
August 2019 268,229 261,428 6,801 2.5%
June 2018 259,966 252,786 7,180 2.8%
*Counties in WDA: Andrews, Borden, Crane, Dawson, Ector, Gaines, Glasscock, Howard, Loving, Martin, Midland, Pecos, Reeves, Terrell, Upton, Ward, & Winkler

Click here to read the full March 2023 Permian Basin WDA report