Workforce
Midland, Texas is rich in talent. It is the talent of our people, their hard work ethic, and desire to succeed and innovate that has led to consistent economic growth in our region. Business leaders know that they can count on our workforce to deliver consistent results and support mission-critical objectives.
Education
A well-educated workforce is essential in a competitive global environment and workers must be able to update and expand their knowledge as new technology and ways of working evolve. The Permian Basin has more than 260,000 professionals in the regional labor pool that have the educational expertise and technical aptitude to serve your industry. Many of these workers have post-secondary education and Midland has nearly twice the national average of trained engineers.
The Midland MSA has added over 19,000 jobs since January 2017 (Texas Workforce Commission). Post-secondary and higher education resources are readily available within the Midland area to serve area residents and businesses.
Midland Metropolitan Statistical Area | ||||
---|---|---|---|---|
Civilian Labor Force | Employed | Unemployed | Unemployment Rate | |
September 2020 | 905,145 | 95,037 | 10,108 | 9.6% |
August 2020 | 106,263 | 97,703 | 8,560 | 8.1% |
July 2020 | 102,658 | 93,040 | 9,618 | 9.4% |
June 2020 | 102,444 | 92,761 | 9,683 | 9.5% |
May 2020 | 100,656 | 87,788 | 12,868 | 12.8% |
April 2020 | 97,746 | 87,652 | 10,094 | 10.3% |
March 2020 | 108,404 | 104,796 | 3,608 | 3.3% |
February 2020 | 111,058 | 108,568 | 2,490 | 2.2% |
January 2020 | 110,981 | 108,531 | 2,450 | 2.2% |
December 2019 | 107,732 | 105,489 | 2,243 | 2.1% |
November 2019 | 108,457 | 106,144 | 2,313 | 2.1% |
October 2019 | 108,004 | 105,761 | 2,243 | 2.1% |
September 2019 | 107,912 | 105,705 | 2,207 | 2.0% |
August 2019 | 107,381 | 105,001 | 2,380 | 2.2% |
June 2018 | 105,128 | 102,995 | 2,133 | 2.0% |
Click here to read the full September 2020 Midland MSA report
Permian Basin Workforce Development Area* | ||||
---|---|---|---|---|
Civilian Labor Force | Employed | Unemployed | Unemployment Rate | |
September 2020 | 268,406 | 240,131 | 28,275 | 10.5% |
August 2020 | 269,892 | 246,178 | 23,714 | 8.8% |
July 2020 | 261,620 | 234,999 | 26,621 | 10.2% |
June 2020 | 260,843 | 234,097 | 26,746 | 10.3% |
May 2020 | 256,803 | 222,084 | 34,719 | 13.5% |
April 2020 | 244,001 | 217,125 | 26,876 | 11.0% |
March 2020 | 269,395 | 258,531 | 10,864 | 4.0% |
February 2020 | 274,863 | 267,179 | 7,684 | 2.8% |
January 2020 | 273,741 | 265,863 | 7,878 | 2.9% |
December 2019 | 270,903 | 264,181 | 6,722 | 2.5% |
November 2019 | 272,138 | 265,334 | 6,804 | 2.5% |
October 2019 | 270,895 | 264,411 | 6,484 | 2.4% |
September 2019 | 269,739 | 263,324 | 6,415 | 2.4% |
August 2019 | 268,229 | 261,428 | 6,801 | 2.5% |
June 2018 | 259,966 | 252,786 | 7,180 | 2.8% |
*Counties in WDA: Andrews, Borden, Crane, Dawson, Ector, Gaines, Glasscock, Howard, Loving, Martin, Midland, Pecos, Reeves, Terrell, Upton, Ward, & Winkler |
Click here to read the full September 2020 Permian Basin WDA report