Workforce
Midland, Texas is rich in talent. It is the talent of our people, their hard work ethic, and their desire to succeed and innovate that has led to consistent economic growth in our region. Business leaders know that they can count on our workforce to deliver consistent results and support mission-critical objectives.
Education
A well-educated workforce is essential in a competitive global environment and workers must be able to update and expand their knowledge as new technology and ways of working evolve. The Permian Basin has more than 260,000 professionals in the regional labor pool who have the educational expertise and technical aptitude to serve your industry. Many of these workers have post-secondary education and Midland has nearly twice the national average of trained engineers.
The Midland MSA has added over 19,000 jobs since January 2017 (Texas Workforce Commission). Post-secondary and higher education resources are readily available within the Midland area to serve area residents and businesses.
Midland Metropolitan Statistical Area | ||||
---|---|---|---|---|
Civilian Labor Force | Employed | Unemployed | Unemployment Rate | |
August 2024 | 117,921 | 114,567 | 3,354 | 2.8% |
July 2024 | 117,016 | 113,746 | 3,270 | 2.8% |
June 2024 | 116,863 | 113,460 | 3,403 | 2.9% |
May 2024 | 115,822 | 112,999 | 2,893 | 2.4% |
April 2024 | 116,498 | 113,894 | 2,604 | 2.2% |
March 2024 | 116,336 | 113,322 | 3,014 | 2.6% |
February 2024 | 116,366 | 113,030 | 3,336 | 2.9% |
January 2024 | 114,923 | 111,974 | 2,949 | 2.6% |
December 2023 | 115,613 | 113,195 | 2,418 | 2.1% |
November 2023 | 116,785 | 114,265 | 2,763 | 2.2% |
October 2023 | 115,562 | 112,798 | 2,764 | 2.4% |
September 2023 | 115,511 | 112,574 | 2,937 | 2.5% |
August 2023 | 115,843 | 112,561 | 3,282 | 2.8% |
July 2023 | 115,662 | 112,361 | 3,301 | 2.9% |
June 2023 | 114,685 | 111,714 | 2,971 | 2.6% |
May 2023 | 113,648 | 110,652 | 2,996 | 2.6% |
April 2023 | 114,015 | 111,376 | 2,639 | 2.3% |
March 2023 | 114,569 | 111,535 | 3,034 | 2.6% |
February 2023 | 114,496 | 111,062 | 3,434 | 3.0% |
January 2023 | 113,380 | 110,279 | 3,101 | 2.7% |
December 2022 | 104,497 | 102,761 | 2,736 | 2.6% |
November 2022 | 104,705 | 101,760 | 2,945 | 2.8% |
October 2022 | 104,155 | 101,085 | 3,070 | 2.9% |
September 2022 | 103,969 | 100,845 | 3,126 | 3.0% |
August 2022 | 103,701 | 100,248 | 3,453 | 3.3% |
Click here to read the full August 2024 Midland MSA report.
Permian Basin Workforce Development Area* | ||||
---|---|---|---|---|
Civilian Labor Force | Employed | Unemployed | Unemployment Rate | |
August 2024 | 281,032 | 271,697 | 9,335 | 3.3% |
July 2024 | 280,133 | 270,976 | 9,157 | 3.3% |
June 2024 | 280,284 | 270,754 | 9,530 | 3.4% |
May 2024 | 277,505 | 269,739 | 7,766 | 2.8% |
April 2024 | 278,365 | 271,163 | 7,202 | 2.6% |
March 2024 | 277,636 | 269,313 | 8,323 | 3.0% |
February 2024 | 277,334 | 268,136 | 9,198 | 3.3% |
January 2024 | 273,846 | 265,588 | 8,258 | 3.0% |
December 2023 | 272,517 | 265,690 | 6,827 | 2.5% |
November 2023 | 275,597 | 268,523 | 7,074 | 2.6% |
October 2023 | 273,257 | 265,485 | 7,772 | 2.8% |
September 2023 | 273,168 | 264,936 | 8,232 | 3.0% |
August 2023 | 273,096 | 263,819 | 9,277 | 3.4% |
July 2023 | 272,931 | 263,618 | 9,313 | 3.4% |
June 2023 | 271,475 | 262,961 | 8,514 | 3.1% |
May 2023 | 269,539 | 261,122 | 8,417 | 3.1% |
April 2023 | 271,360 | 263,815 | 7,545 | 2.8% |
March 2023 | 272,878 | 264,163 | 8,715 | 3.2% |
February 2023 | 272,007 | 262,364 | 9,661 | 3.6% |
January 2023 | 269,452 | 260,621 | 8,831 | 3.3% |
December 2022 | 253,306 | 245,217 | 8,089 | 3.3% |
November 2022 | 252,237 | 243,574 | 8,663 | 3.4% |
October 2022 | 251,322 | 242,364 | 8,958 | 3.6% |
September 2022 | 251,453 | 242,323 | 9,130 | 3.6% |
August 2022 | 251,021 | 240,833 | 10,188 | 4.1% |
*Counties in WDA: Andrews, Borden, Crane, Dawson, Ector, Gaines, Glasscock, Howard, Loving, Martin, Midland, Pecos, Reeves, Terrell, Upton, Ward, & Winkler |
Click here to read the full August 2024 Permian Basin WDA Report.